Emergency Response for Multi-Asset Operations with OTSW Cover
Test different asset positions to determine if your ERRV and DCs can cover all five assets within 120 minutes.
Click "Test Scenario" to analyze coverage
From / To | E | M | CZ | AL | FW |
---|---|---|---|---|---|
E | - | 065° × 11.9nm | 127° × 10.2nm | 120° × 11.3nm | 131° × 9.3nm |
M | 245° × 11.9nm | - | 194° × 11.5nm | 186° × 10.8nm | 199° × 11.7nm |
CZ | 307° × 10.2nm | 014° × 11.5nm | - | 076° × 1.8nm | 267° × 1.1nm |
AL | 300° × 11.3nm | 006° × 10.8nm | 256° × 1.8nm | - | 262° × 2.8nm |
FW | 311° × 9.3nm | 019° × 11.7nm | 087° × 1.1nm | 082° × 2.8nm | - |
ERRV must be capable of responding to incidents at any covered asset while DCs may be providing OTSW cover at other locations.
DCs must complete OTSW operations and return personnel to the asset before departing for emergency response.
Total rescue time is measured from alarm to completion of the last DC lift to the ERRV.